Indore, Madhya Pradesh
GST No. 23ABAFK7205N1ZC
Approx. Rs 1,399 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Form | Roots |
| Packaging Type | Loose |
| Botanical Name | Chlorophytum Borivilianum |
| Color | White |
| Is It Dried | Dried |
| Shelf life | 2 Years |
| Usage/Application | For Medicine |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 1000 g |
| Form | Roots |
| Is It Dried | Dried |
| Self Life | 2 Years |
| Usage | Medicinal Use |
| Colour | Brown |
| Pack Type | Loose |
Approx. Rs 849 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Roots |
| Is It Dried | Dried |
| Pack Type | Loose |
| Colour | Brown |
| Self Life | 12 Months |
| Usage | For Medicinal Use |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Loose |
| Color | Brown |
| Is It Dried | Dried |
| Form | Roots |
| Shelf Life | 2 Years |
| Usage/Application | Medicinal Use |
| Botanical Name | Anacyclus Pyrethrum |
Approx. Rs 80 / PlantGet Latest Price
Product Details:| Crop Type | Cash Crop |
| Type of Contract Farming | Centralized Model |
| Service Location | Pan India |
| Payment | Online/Offline |
| Usage | Contract Farming |
| Scientific Name | Zingier officinale Roscoe |
Additional Information:
Approx. Rs 370 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Type | Packet |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Type | Root |
Explore More Products
© Krishi Agrotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited