Indore, Madhya Pradesh
GST No. 23ABAFK7205N1ZC
Approx. Rs 149 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Color | Black |
| Type | Natural |
| Packaging Type | Loose |
| Usage/Application | Medicinal Use |
| Form | Seed |
| Moisture | 2% |
Approx. Rs 699 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Is It Dried | Dried |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,199 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Type | Dried |
| Packaging Type | Loose |
| Usage/Application | For Medicinal Use |
| Color | White |
| Form | Seed |
| Moisture | 3% |
| Shelf Life | 12 Months |
Explore More Products
© Krishi Agrotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited