Indore, Madhya Pradesh
GST No. 23ABAFK7205N1ZC
Approx. Rs 1,499 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Variety | PKM 1 |
| Packaging Type | Loose |
| Type | Dried |
| Color | Black |
| Usage/Application | For Medicinal Use |
| Shelf Life | 12 Months |
| Form | Seed |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Type | Packet |
| Form | Dried |
| Packaging Size | 1 kg |
| Usage/Application | Agriculture |
| Is It Dried | Dried |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Type | Packet |
| Form | Seed |
| Usage/Application | Agriculture |
| Is It Dried | Dried |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Service Location | Pan India |
| Packaging Type | Packet |
| Type of Contract Farming | Multipartite Model |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Food Processing |
| Type | Natural |
| Packaging Type | Loose |
| Moisture | 3% |
| Form | Seeds |
| Shelf Life | 12 Months |
| It Is Dried | Yes |
Approx. Rs 299 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Type | Natural |
| Usage/Application | Good Health |
| Purity | 95% |
| Shelf Life | 1 Years |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Type | Dried |
| Color | Black |
| Packaging Type | Loose |
| Usage/Application | Medicinal Use |
| Shelf Life | 12 Months |
| Variety | Nepali |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 10 kg |
| Packaging Type | Loose |
| Type | Dried |
| Color | Brown |
| Usage/Application | For Medicinal Use |
| Form | Seed |
| Shelf Life | 12 Months |
Approx. Rs 999 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1 kg |
| Purity | 90% |
| Packaging Type | Loose |
| Usage/Application | Agriculture |
| Minimum Order Quantity | 10 |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
| Type | Dried |
| Type of Seed | Hybrid |
Additional Information:
Approx. Rs 25 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Color | Brown |
| Type | Seed |
| Packaging Size | As Per Requirement. |
| Packaging Type | Loose |
| Is It Dried | Dried |
| Health Benefits | Good for Health |
| Form | Seed |
| Purity | 95% |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Krishi Agrotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited